Alterra Bank was established on January 01, 1892 and is still active today. It currently operates 2 domestic office locations, and has 21 employees. Alterra Bank is owned as a stock institution.
As of last quarter, Alterra Bank controls 117 million dollars in assets, and holds 93 million dollars in deposits. Its net operating income is -0 million dollars. Year-to-date Alterra Bank has a return on assets of -0.50% and a return on equity of -5.50%.
To find branch locations, an income statement, a balance sheet, or a performance review for Alterra Bank please click on any of the light green tabs near the top of the page. To compare this bank to others in the area please scroll down and visit any of our pages for nearby banks we have linked below.
To visit the official site or contact Alterra Bank please visit http://www.1stfinbank.com/.
| Total Assets ($000): | 116,962 |
| Status: | Active |
| Bank Holding Company (Regulatory Top Holder): | Aslin Capital I, Llc |
| FDIC Certification # | 1149 |
| Federal Reserve ID Number: | 50957 |
| Number of Domestic Offices: | 2 |
| Interstate Offices: | Yes |
| Asset Concentration Hierarchy: | Commercial Lending Specialization |
| Subchapter S Corporation: | No |
| County: | Johnson |
| Metropolitan Statistical Area: | Kansas City, MO-KS |
| Date Established: | 01/01/1892 |
| Date of Deposit Insurance: | 01/01/1934 |
| Last Structure Change Process Date: | 05/04/2010 |
| Last Structure Change Effective Date: | 04/30/2010 |
| Ownership Type: | Stock |
| Trust Powers Granted: | No |
| Bank Charter Class: | Commercial bank, state charter and Fed member, supervised by the Federal Reserve (FRB) |
| Regulator: | |
| Insurance Fund Membership: | Deposit Insurance Fund |
| FDIC Supervisory Region: | Kansas City |
| FDIC Field Office: | Kansas City |
| Federal Reserve District: | Kansas City |
| Office of Thrift Supervision Region: | West |
| Primary Internet Web Address: | http://www.1stfinbank.com/ |
Other Banks near Overland Park, KS
| Freedom Bank | Overland Park, KS | 0.0 miles |
| Stanley Bank | Stanley, KS | 0.0 miles |
| CrossFirst Bank Leawood | Leawood, KS | 2.1 miles |
| Cornerstone Bank | Overland Park, KS | 2.5 miles |
| Bank of Blue Valley | Overland Park, KS | 3.2 miles |
