BancorpSouth Bank was established on March 01, 1876 and is still active today. It currently operates 293 domestic office locations, and has 4313 employees. BancorpSouth Bank is owned as a stock institution.
As of last quarter, BancorpSouth Bank controls 13,579 million dollars in assets, and holds 11,067 million dollars in deposits. Its net operating income is 11 million dollars. Year-to-date BancorpSouth Bank has a return on assets of 0.15% and a return on equity of 1.40%.
To find branch locations, an income statement, a balance sheet, or a performance review for BancorpSouth Bank please click on any of the light green tabs near the top of the page. To compare this bank to others in the area please scroll down and visit any of our pages for nearby banks we have linked below.
To visit the official site or contact BancorpSouth Bank please visit http://www.bancorpsouth.com:80/.
| Total Assets ($000): | 13,579,007 |
| Status: | Active |
| Bank Holding Company (Regulatory Top Holder): | Bancorpsouth, Inc. |
| FDIC Certification # | 11813 |
| Federal Reserve ID Number: | 606046 |
| Number of Domestic Offices: | 289 |
| Number of Foreign Offices: | 1 |
| Interstate Offices: | Yes |
| Asset Concentration Hierarchy: | Commercial Lending Specialization |
| Subchapter S Corporation: | No |
| County: | Lee |
| Date Established: | 03/01/1876 |
| Date of Deposit Insurance: | 01/01/1934 |
| Last Structure Change Process Date: | 07/18/2007 |
| Last Structure Change Effective Date: | 07/02/2007 |
| Ownership Type: | Stock |
| Trust Powers Granted: | Yes |
| Bank Charter Class: | Commercial bank, state charter and Fed nonmember, supervised by the FDIC |
| Regulator: | Federal Deposit Insurance Corporation |
| Insurance Fund Membership: | Deposit Insurance Fund |
| FDIC Supervisory Region: | Dallas |
| FDIC Field Office: | Jackson Ms |
| Federal Reserve District: | Dallas |
| Office of Thrift Supervision Region: | West |
| Primary Internet Web Address: | http://www.bancorpsouth.com:80/ |
Other Banks near Tupelo, MS
| Renasant Bank | Tupelo, MS | 0.0 miles |
| The First National Bank of Pontotoc | Pontotoc, MS | 14.3 miles |
| Bank of Okolona | Okolona, MS | 18.2 miles |
| Farmers and Merchants Bank | Baldwyn, MS | 21.4 miles |
| BNA Bank | New Albany, MS | 22.2 miles |
